Stainless Steel Dimensions
Asil Krom
![]()
| Surface Finish |
Thickness (mm) |
Width (mm) Sheet, Plate |
Length (mm) Sheet, Plate |
Width (mm) Sheet, Plate |
| No1 | 2,00 - 3,00 | 400 - 1500 / 2000 | 500 - 10000 | 10 - 1500 |
| 3,00 - 10,00 | 1000 / 1250 / 1500 / 2000 | 500 - 10000 | 1000 / 1250 / 1500 / 2000 | |
| 10,00 - 30,00 | 1000 / 1250 / 1500 / 2000 | 1000 - 6000 | - | |
| 2B | 0,40 - 0,80 | 400 - 1500 | 200 - 6000 | 10-1500 |
| 0,40 - 0,80 | 400 - 1500 | 200 - 10000 | 10-1500 | |
| 0,80 - 3,00 | 400 - 1500 / 2000 | 500 - 10000 | 10-1500 | |
| 3,00 - 8,00 | 1000 / 1250 / 1500 / 2000 | 500 - 10000 | 1000 / 1250 / 1500 / 2000 | |
| 3N/4N/SB | 0,40 - 0,30 | 400 - 1500 | 500 - 600 | 10 - 1500 |
| 3,00 - 5,00 | 1000 / 1250 / 1500 | 500 - 600 | 1000 / 1250 / 1500 | |
| BA | 0,40 - 3,00 | 400 - 1500 | 500 - 600 | 10 - 1500 |
| Patterned | 0,80 | 1250 | 500 - 600 | 1250 |






