Stainless Steel Surface Finishes
Asil Krom
![]()
|
Standard |
Types of Surface Process Routes |
|
| EN | AISI | |
| 1D | 1 | Hot rolled, heat treated pickled |
| 2B | 2B | Cold rolled, heat treated pickled, skin passed |
| 2R | BA | Cold rolled, bright annealed |
| 2J | 6 | Cold rolled, brushed |
| 2K | 3 | Cold rolled, satin finished (rough grinding) |
| 2K | 4 | Cold rolled, satin finished (fine grinding) |
| 2M | Cold rolled, bright annealed, square pattern | |
| 2M | Cold rolled, bright annealed, rhomb pattern | |
| 2M | Cold rolled, bright annealed, linen pattern | |
| 2M | Cold rolled, bright annealed, leather pattern | |
| Hot rolled, tear plate | ||






